| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Massachusetts Institute of Technology | 11 | 1310 | 3/179 | 2/-- | 1/86 | 2/58 | 1/3 | 1/10 | 8/-- | 1/85 | 1/50 | 1/125 | 1/171 | 1/202 | 4/221 | 27/11 |
| 2 | 48 University of Waterloo | 10 | 1030 | 2/85 | 1/-- | 3/263 | 3/170 | 1/8 | 1/25 | 3/-- | 1/142 | 1/13 | 1/44 | 1/108 | 0/-- | 1/72 | 19/10 |
| 3 | 6 Carnegie Mellon University | 9 | 1021 | 3/-- | 0/-- | 2/113 | 2/202 | 1/14 | 2/36 | 0/-- | 1/65 | 1/42 | 2/159 | 1/174 | 0/-- | 1/136 | 16/9 |
| 4 | 45 University of Toronto | 8 | 1305 | 1/244 | 1/-- | 0/-- | 1/-- | 1/8 | 3/67 | 0/-- | 2/227 | 2/37 | 1/281 | 1/191 | 0/-- | 2/150 | 15/8 |
| 5 | 16 Michigan State University | 8 | 1638 | 2/289 | 0/-- | 0/-- | 1/265 | 1/5 | 8/207 | 0/-- | 2/115 | 1/45 | 2/238 | 4/214 | 0/-- | 1/-- | 22/8 |
| 6 | 9 Cornell University | 7 | 1426 | 4/272 | 1/-- | 4/-- | 9/118 | 1/28 | 3/50 | 0/-- | 2/263 | 1/40 | 1/-- | 8/235 | 0/-- | 4/-- | 38/7 |
| 7 | 13 Harvard University | 6 | 710 | 0/-- | 0/-- | 0/-- | 5/236 | 1/7 | 2/35 | 0/-- | 1/191 | 1/51 | 0/-- | 1/90 | 0/-- | 11/-- | 22/6 |
| 8 | 21 Princeton University | 6 | 729 | 1/-- | 0/-- | 0/-- | 8/-- | 1/8 | 3/72 | 0/-- | 2/178 | 2/21 | 0/-- | 1/201 | 0/-- | 3/129 | 21/6 |
| 9 | 20 Pennsylvania State University | 6 | 948 | 1/-- | 1/-- | 1/-- | 1/-- | 1/11 | 2/129 | 1/-- | 1/279 | 2/42 | 1/-- | 1/197 | 1/-- | 1/250 | 15/6 |
| 10 | 8 Columbia University | 5 | 486 | 0/-- | 0/-- | 0/-- | 4/-- | 1/10 | 1/41 | 0/-- | 1/140 | 1/48 | 0/-- | 2/227 | 0/-- | 8/-- | 18/5 |
| 11 | 18 Northeastern University | 4 | 632 | 1/-- | 1/-- | 1/-- | 0/-- | 1/19 | 8/238 | 0/-- | 1/208 | 1/27 | 1/-- | 0/-- | 0/-- | 0/-- | 15/4 |
| 12 | 3 Boston University | 3 | 256 | 1/199 | 0/-- | 0/-- | 0/-- | 1/11 | 6/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 13 | 22 Purdue University | 3 | 430 | 0/-- | 0/-- | 0/-- | 6/-- | 1/14 | 1/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 9/228 | 18/3 |
| 14 | 1 Amherst College | 2 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 1/-- | 0/-- | 0/-- | 5/134 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| Submitted/1st Yes/Total Yes | 19/85/6 | 7/--/0 | 12/86/3 | 42/58/6 | 14/3/14 | 42/10/11 | 12/--/0 | 15/65/11 | 21/13/14 | 10/44/5 | 21/90/10 | 2/202/1 | 45/72/7 | 262/88 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |